Related Articles
| rpm | knots | mph | gph | naut. mpg | stat. mpg | n. mi. range | s. mi. range | run angle | sound level |
| 900 | 6.9 | 7.9 | 3.3 | 2.1 | 2.4 | 543 | 625 | 1 | 74 |
| 1200 | 7.8 | 9.0 | 6.9 | 1.1 | 1.3 | 296 | 340 | 2 | 77 |
| 1500 | 8.4 | 9.7 | 13.1 | 0.6 | 0.7 | 168 | 193 | 3 | 78 |
| 1800 | 8.8 | 10.1 | 14.5 | 0.6 | 0.7 | 158 | 182 | 4 | 79 |
| 2100 | 19.7 | 22.7 | 18.4 | 1.1 | 1.2 | 280 | 322 | 4 | 87 |
| 2300 | 28.8 | 33.1 | 24.7 | 1.2 | 1.3 | 304 | 350 | 4 | 92 |
| 2700 | 33.2 | 38.2 | 34.1 | 1.0 | 1.1 | 254 | 292 | 2 | 86 |
| 3000 | 38.0 | 43.7 | 43.9 | 0.9 | 1.0 | 226 | 260 | 2 | 91 |
| 3400 | 40.4 | 46.5 | 46.1 | 0.9 | 1.0 | 229 | 263 | 2 | 90 |
LOA: 43'9"
Beam: 15'2"
Draft: 2'3"
Displacement: (lbs., approx.) 24,250
Transom deadrise: 17°
Bridge clearance: 10'6"
Max. cabin headroom: 6'1"
Fuel capacity (gal.): 290
Water capacity (gal.): 97
Price (w/standard power): $606,560
Price (w/test power): $606,560
STANDARD POWER Twin 473-bhp Yanmar 6LY3M ETP in-line-6 diesel inboards with Arneson ASD-10 surface drives.
OPTIONAL POWER None.
TEST BOAT POWER Twin 473-bhp Yanmar 6LY3M ETP in-line-6 diesel inboards and Arneson ASD-10 surface drives with 354 cid, swinging 28" x 42" six-bladed ss props through 2.5:1 reductions.
STANDARD EQUIPMENT (major items) Bruce anchor; electronic windlass w/foot and remote controls; engine compartment fire extinguisher; auto./manual bilge pumps; trim tabs w/joysticks and indicators; hydraulic steering; vacuum-flush commode; cockpit bar w/sink, barbecue, cooler drawers; forward stateroom w/ V-bunks; GPS/chartplotter; depthsounder; magnetic compass.


