Related Articles
| Sea Ray 310 Sundancer/V-Drive | |||||||||
| speed | efficiency | operation | |||||||
| rpm | knots | mph | gph | naut. mpg | stat. mpg | n.mi. range | s.mi. range | run angle | sound level |
| 1000 | 4.6 | 5.3 | 2.6 | 1.8 | 2.0 | 319 | 367 | 0 | 65 |
| 1500 | 6.7 | 7.7 | 4.3 | 1.6 | 1.8 | 280 | 322 | 1 | 72 |
| 2000 | 8.0 | 9.2 | 7.4 | 1.1 | 1.2 | 194 | 224 | 4 | 75 |
| 2500 | 9.6 | 11.0 | 12.4 | 0.8 | 0.9 | 139 | 160 | 6 | 81 |
| 3000 | 13.8 | 15.9 | 18.1 | 0.8 | 0.9 | 137 | 158 | 8 | 80 |
| 3500 | 20.9 | 24.1 | 21.2 | 1.0 | 1.1 | 178 | 205 | 6 | 81 |
| 4000 | 24.8 | 28.5 | 26.3 | 0.9 | 1.1 | 170 | 195 | 5 | 84 |
| 4500 | 28.9 | 33.3 | 33.4 | 0.9 | 1.0 | 156 | 179 | 5 | 84 |
| 4900 | 31.6 | 36.4 | 43.5 | 0.7 | 0.8 | 131 | 151 | 4 | 84 |
| Advertised fuel capacity 200 gallons. Range based on 90 percent of that figure. Performance measured with two persons aboard, half fuel, full water. Sound levels taken at helm, in dB-A. | |||||||||
|
Test boat power Twin 300-hp MerCruiser 350 MAG MPI Horizon V-8 gasoline V-drive inboards with 350 cid, swinging 18" x 19" three-bladed Nibral props through 2:1 reductions. | ||||||||
| Sea Ray 310 Sundancer/Stern Drive | |||||||||
| speed | efficiency | operation | |||||||
| rpm | knots | mph | gph | naut. mpg | stat. mpg | n. mi. range | s. mi. range | run angle | sound Level |
| 1000 | 5.0 | 5.7 | 2.8 | 1.8 | 2.0 | 318 | 366 | 0 | 70 |
| 1500 | 6.7 | 7.7 | 4.6 | 1.5 | 1.7 | 262 | 301 | 1 | 76 |
| 2000 | 8.3 | 9.5 | 7.7 | 1.1 | 1.2 | 193 | 222 | 3 | 77 |
| 2500 | 9.8 | 11.3 | 12.2 | 0.8 | 0.9 | 145 | 167 | 5 | 83 |
| 3000 | 14.2 | 16.3 | 17.1 | 0.8 | 1.0 | 149 | 172 | 7 | 84 |
| 3500 | 21.4 | 24.6 | 19.4 | 1.1 | 1.3 | 198 | 228 | 6 | 85 |
| 4000 | 27.5 | 31.7 | 23.0 | 1.2 | 1.4 | 216 | 248 | 5 | 85 |
| 4500 | 33.0 | 38.0 | 28.3 | 1.2 | 1.3 | 210 | 242 | 4 | 87 |
| 5000 | 36.6 | 42.1 | 36.0 | 1.0 | 1.2 | 183 | 211 | 4 | 88 |
| 5300 | 38.9 | 44.8 | 45.2 | 0.9 | 1.0 | 155 | 178 | 3 | 90 |
| Advertised fuel capacity 200 gallons. Range based on 90 percent of that figure. Performance measured with two persons aboard, half fuel, full water. Sound levels taken at helm, in dB-A. | |||||||||
|
Test boat power Twin 300-hp MerCruiser 350 MAG MPI Horizon V-8 gasoline stern drives with 350 cid, swinging 22"-pitch Bravo Three ss propsets through 2.2:1 reductions. | ||||||||
|
Same Power, Different Results Beyond the stern drive's obvious speed advantage, it also accelerates harder. Compare the V-drive's easy straight-line rise in speed to the stern drive's more aggressive arc. |


