Related Articles
| We Test | |
| Model: Toyota Tundra | |
| Engine | 4.7-liter DOHC V-8 |
| Net hp/rpm | 240/4800 |
| Net torque (ft-lb/rpm) | 315/3400 |
| Transmission | 4-speed automatic |
| Suspension - Front | control arms, coil springs |
| Suspension - Rear | beam axle, leaf springs |
| Brakes (front/rear) | disc/drum, standard ABS |
| Tires | BF Goodrich Rugged Trail T/A, P265/70SR-16 |
| Wheelbase (in.) | 140.5 |
| Length (in.) | 230.1 |
| Width (in.) | 79.3 |
| Height (in.) | 74.4 |
| Curb weight (lbs.) | 5,100 |
| Towing capacity (lbs., max.) | 6,500 |
| Payload capacity (lbs.) | 1,635 |
| Fuel capacity (gal.) | 26.4 |
| 0-60 mph acceleration (w/o, w/5,220-lb. towed load, sec.) | 9.6/18.9 |
| 60-0 mph stopping distance (w/o, w/5,220-lb.towed load, ft.) | 146/274 |
| Observed towing fuel economy (avg. mpg) | 9 |
| Price (as tested) | $35,000 |
Last Word. A pickup truck worthy of a place on everyone's SUV shopping list.


